Head-to-head
| Results | ||
|---|---|---|
28/09/2021 #646933, Poolhouse Herr, Round 8, Division 5PADEL | ||
CP Carlsson / Prissberg | 0-2 (1-6, 5-6) | BG Bengtsson/Unosson/Gustafsson |
18/02/2020 #209173, Poolhouse Herr, Round 5, Division 8PADEL | ||
CP Carlsson / Prissberg | 2-0 (6-3, 6-4) | BG Bengtsson/Unosson/Gustafsson |
12/11/2019 #171473, Poolhouse Herr, Round 4, Division 8PADEL | ||
CP Carlsson / Prissberg | 0-2 (4-6, 5-6) | BG Bengtsson/Unosson/Gustafsson |
05/03/2019 #73676, Poolhouse Herr, Round 1, Division 7PADEL | ||
CP Carlsson / Prissberg | 2-0 (6-4, 6-4) | BG Bengtsson/Unosson/Gustafsson |

