Schedule : Bishops Boys Atteviks Padel League by Audi
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
W3 #368650, Round 11, Division 4PADEL | Bana 4 | 2-1 (5-7, 6-3, 6-1) | ||
#368644, Round 11, Division 4PADEL | Bana 5 | 2-0 (6-0, 6-4) | ||
S STVH #368648, Round 11, Division 4PADEL | Bana 5 | 2-1 (3-6, 6-4, 6-4) | ||
#369272, Round 11, Division 4PADEL | Bana 4 | 2-0 (6-3, 7-5) | ||
#368655, Round 11, Division 4PADEL | Bana 5 | 2-WO |
