Ung Upp Ut
1352Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1352 | Low | PADEL | 05/02/2021 10:18 | |
| Reduced reliability | 0 | 1352 | Some | PADEL | 05/02/2021 10:18 | |
| Member new rating | #102379 | -14 | 1352 | High | PADEL | 15/05/2019 13:00 |
| Member new rating | #103322 | -11 | 1366 | High | PADEL | 02/05/2019 17:00 |
| Member new rating | #102390 | +16 | 1377 | High | PADEL | 15/04/2019 12:00 |
| Member new rating | #102396 | -24 | 1361 | Some | PADEL | 11/04/2019 17:00 |
| Member new rating | #102382 | +26 | 1385 | Some | PADEL | 04/04/2019 20:00 |
| Member new rating | #73349 | -12 | 1359 | Some | PADEL | 14/03/2019 18:00 |
| Member new rating | #73327 | -25 | 1371 | Some | PADEL | 28/02/2019 21:00 |
| Member new rating | #73341 | -25 | 1396 | Low | PADEL | 07/02/2019 20:00 |
| Member new rating | #73344 | 1421 | Low | PADEL | 04/02/2019 15:00 |
