Schedule : MPGI GASTROnomes Seriespel PDL Center Lund/Lomma
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#395603, Round 18, GASTRO|nomes bästaPADEL | 0-2 (5-7, 3-6) | |||
#395425, Round 18, GASTRO|nomes bästaPADEL | 1-2 (3-6, 6-3, 4-6) | |||
#456420, Round 18, GASTRO|nomes bästaPADEL | 0-2 (0-6, 3-6) | |||
#455770, Round 18, GASTRO|nomes bästaPADEL | ||||
#395417, Round 18, GASTRO|nomes bästaPADEL | ||||
ML #395421, Round 18, GASTRO|nomes bästaPADEL | ||||
#395414, Round 18, GASTRO|nomes bästaPADEL |

