Head-to-head
| Results | ||
|---|---|---|
20/10/2020 #329725, Poolhouse Herr, Round 7, Division 8PADEL | ||
RC Rolfsson/Carlsson | 2-1 (6-4, 2-6, 10-8) | JN Johansson/Nilsson |
31/03/2020 #245767, Poolhouse Herr, Round 6, Division 8PADEL | ||
RC Rolfsson/Carlsson | 0-2 (4-6, 4-6) | JN Johansson/Nilsson |
04/03/2020 #210735, Poolhouse Herr, Round 5, Division 9PADEL | ||
RC Rolfsson/Carlsson | 0-2 (3-6, 4-6) | JN Johansson/Nilsson |

