Team members
No upcoming matches
Win count
| 04/03/2022 | Round 8, WAP ELIT | 17/05/2022 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Böhmarna | 5/5 | 4 | 12 |
| 2 | Espandrillos | 5/5 | 3 | 9 |
| 3 | Team Halmstadsport | 5/5 | 3 | 8 |
| 4 | SF Padel | 5/5 | 2 | 7 |
| 5 | Nätdrullarna | 5/5 | 2 | 7 |
| 6 | Kvibille Padel | 5/5 | 0 | 1 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
SP | SF Padel | 8 | |
E | Espandrillos | 7 | |
KP | Kvibille Padel | 6 | |
TH | Team Halmstadsport | 4 | |
TH | Team Hylte | 3 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
15/05/2022 #840623, Round 8, WAP ELITPADEL | 0-2 (0-6, 0-6) | 0-3> | 15/05/2022 | |
21/04/2022 #840633, Round 8, WAP ELITPADEL | 2-0 (6-3, 6-3) | 3-0> | 21/04/2022 | |
14/04/2022 #840631, Round 8, WAP ELITPADEL | 2-0 (6-0, 6-0) | 3-0> | 14/04/2022 | |
SP 06/04/2022 #840628, Round 8, WAP ELITPADEL | 2-0 (6-3, 7-6) | 3-0> | 06/04/2022 | |
31/03/2022 #840620, Round 8, WAP ELITPADEL | 2-0 (6-3, 6-2) | 3-0> | 31/03/2022 | |
O OLEDH 25/02/2022 #738697, Round 7, NPC ELITPADEL | 2-0 (6-0, 6-0) | 3-0> | 25/02/2022 | |
15/01/2022 #738695, Round 7, NPC ELITPADEL | 1-2 (7-5, 3-6, 7-10) | 1-2> | 15/01/2022 | |
TH 13/01/2022 #738689, Round 7, NPC ELITPADEL | 2-1 (3-6, 6-3, 6-4) | 2-1> | 13/01/2022 | |
29/12/2021 #738693, Round 7, NPC ELITPADEL | 0-2 (6-7, 2-6) | 0-3> | 29/12/2021 | |
SP 22/12/2021 "10-5 i supertiebreak till SF." #738687, Round 7, NPC ELITPADEL | 1-2 (0-6, 6-3, 4-5) | 1-2> | 22/12/2021 | |
O OLEDA 28/10/2021 #444892, Round 6, NPC ELITPADEL | 2-0 (7-6, 6-4) | 3-0> | 28/10/2021 | |
21/10/2021 #444891, Round 6, NPC ELITPADEL | 2-0 (7-5, 6-3) | 3-0> | 21/10/2021 | |
21/09/2021 #444887, Round 6, NPC ELITPADEL | 1-1 (6-7, 5-4) | 1-1> | 21/09/2021 | |
SP 09/09/2021 "2-0 till böhmarna
7-6(7-4) 6-4" #444885, Round 6, NPC ELITPADEL | 2-0 (7-6, 6-4) | 3-0> | 09/09/2021 | |
01/09/2021 "1a 3-7 tiebreak
3e 6-10 supertiebreak" #444881, Round 6, NPC ELITPADEL | 1-2 (6-7, 6-4, 0-1) | 1-2> | 01/09/2021 | |
TH 14/10/2020 #307368, Round 5, NPC ELITPADEL | 2-0 (7-6, 6-2) | 3-0> | 14/10/2020 | |
SP 07/10/2020 #307370, Round 5, NPC ELITPADEL | 2-0 (6-3, 6-4) | 3-0> | 07/10/2020 | |
26/09/2020 #307366, Round 5, NPC ELITPADEL | 2-0 (6-4, 6-4) | 3-0> | 26/09/2020 | |
O OLEDH 23/09/2020 #307362, Round 5, NPC ELITPADEL | 2-0 (6-0, 6-4) | 3-0> | 23/09/2020 | |
Å 10/09/2020 #307360, Round 5, NPC ELITPADEL | 2-0 (6-3, 7-6) | 3-0> | 10/09/2020 | |
20/05/2020 #245521, Round 4, NPC ELITPADEL | 2-0 (6-0, 6-3) | 3-0> | 20/05/2020 | |
Å 10/05/2020 #245517, Round 4, NPC ELITPADEL | 2-0 (6-4, 6-1) | 3-0> | 10/05/2020 | |
M 29/04/2020 #245514, Round 4, NPC ELITPADEL | 2-0 (6-4, 6-3) | 3-0> | 29/04/2020 | |
21/04/2020 #245513, Round 4, NPC ELITPADEL | 2-0 (6-4, 6-4) | 3-0> | 21/04/2020 | |
SP 15/04/2020 "10-3 i supertiebreak" #245510, Round 4, NPC ELITPADEL | 1-2 (4-6, 6-4, 0-1) | 1-2> | 15/04/2020 | |
SP 06/03/2020 #210306, Round 3, NPC ELITPADEL | 1-2 (4-6, 6-3, 3-6) | 1-2> | 06/03/2020 | |
24/02/2020 #210299, Round 3, NPC ELITPADEL | 2-0 (7-5, 6-2) | 3-0> | 24/02/2020 | |
21/02/2020 #210301, Round 3, NPC ELITPADEL | 1-2 (6-4, 6-7, 1-2) | 1-2> | 21/02/2020 | |
12/02/2020 #210305, Round 3, NPC ELITPADEL | 0-2 (4-6, 1-6) | 0-3> | 12/02/2020 | |
TH 03/02/2020 #210295, Round 3, NPC ELITPADEL | 2-0 (6-3, 6-1) | 3-0> | 03/02/2020 |
