Schedule : 200+ H&M PDL League
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#206418, Round 4, Division 2PADEL | 0-2 (3-6, 1-6) | |||
HH #203235, Round 4, Division 2PADEL | 2-0 (6-4, 6-1) | |||
#203236, Round 4, Division 2PADEL | 2-0 (6-4, 6-3) | |||
PT #203232, Round 4, Division 2PADEL | 0-2 (3-6, 2-6) | |||
#203237, Round 4, Division 2PADEL | ||||
IH #203234, Round 4, Division 2PADEL |
