Head-to-head
| Results | ||
|---|---|---|
29/11/2021 #722659, Poolhouse Herr, Round 9, Division 4PADEL | ||
SD Shek/Dam | 2-0 (6-4, 6-1) | BG Bengtsson/Unosson/Gustafsson |
14/10/2020 #329773, Poolhouse Herr, Round 7, Division 9PADEL | ||
SD Shek/Dam | 2-0 (6-4, 6-3) | BG Bengtsson/Unosson/Gustafsson |
15/04/2020 #242720, Poolhouse Herr, Round 6, Division 9PADEL | ||
SD Shek/Dam | 2-0 (6-1, 6-2) | BG Bengtsson/Unosson/Gustafsson |

