HV
Hajen & Vargen
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
V | VamoE | 3 | |
WW | White Walkers | 2 | |
JD | Just Duett | 2 | |
BF | BK Flax | 2 | |
J | Jodan | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
V 22/08/2021 #381488, Round 16, Division 9PADEL | 0-2 (5-7, 4-6) | 0-3> | 22/08/2021 | |
TB 17/08/2021 #381484, Round 16, Division 9PADEL | 1-2 (6-2, 4-6, 4-6) | 1-2> | 17/08/2021 | |
21/10/2020 #381480, Round 16, Division 9PADEL | 1-2 (4-6, 7-6, 1-2) | 1-2> | 21/10/2020 | |
14/10/2020 #381477, Round 16, Division 9PADEL | 1-2 (6-2, 3-6, 6-7) | 1-2> | 14/10/2020 | |
J JUMAH 07/10/2020 #381475, Round 16, Division 9PADEL | 2-0 (6-4, 6-3) | 3-0> | 07/10/2020 | |
TL 01/10/2020 #330255, Round 15, Division 10PADEL | 2-0 (6-4, 7-5) | 3-0> | 01/10/2020 | |
V 24/09/2020 #330258, Round 15, Division 10PADEL | 0-2 (3-6, 3-6) | 0-3> | 24/09/2020 | |
BF 17/09/2020 #330438, Round 15, Division 10PADEL | 2-1 (7-5, 1-6, 6-3) | 2-1> | 17/09/2020 | |
LT 10/09/2020 #330263, Round 15, Division 10PADEL | 2-0 (6-0, 6-0) | 3-0> | 10/09/2020 | |
03/09/2020 #330268, Round 15, Division 10PADEL | 2-0 (6-3, 6-3) | 3-0> | 03/09/2020 | |
J 16/06/2020 #270924, Round 14, Division 10PADEL | 2-0 (6-3, 7-5) | 3-0> | 16/06/2020 | |
VS 09/06/2020 #270922, Round 14, Division 10PADEL | 0-2 (1-6, 1-6) | 0-3> | 09/06/2020 | |
02/06/2020 #270919, Round 14, Division 10PADEL | 1-2 (6-3, 3-6, 2-6) | 1-2> | 02/06/2020 | |
26/05/2020 #270914, Round 14, Division 10PADEL | 2-1 (4-6, 7-5, 6-1) | 2-1> | 26/05/2020 | |
19/05/2020 #270911, Round 14, Division 10PADEL | 0-2 (5-7, 5-7) | 0-3> | 19/05/2020 | |
JD 05/05/2020 #250756, Round 13, Division 10PADEL | 0-2 (0-6, 1-6) | 0-3> | 05/05/2020 | |
V 28/04/2020 #250754, Round 13, Division 10PADEL | 2-0 (6-1, 6-4) | 3-0> | 28/04/2020 | |
21/04/2020 #250752, Round 13, Division 10PADEL | 0-2 (2-6, 4-6) | 0-3> | 21/04/2020 | |
14/04/2020 #250748, Round 13, Division 10PADEL | 1-1 (6-1, 5-7, 4-4) | 1.5-1.5> | 14/04/2020 | |
J 07/04/2020 #250746, Round 13, Division 10PADEL | 1-2 (7-5, 1-6, 3-6) | 1-2> | 07/04/2020 | |
VS 23/03/2020 #225526, Round 12, Division 9PADEL | 0-2 (2-6, 4-6) | 0-3> | 23/03/2020 | |
16/03/2020 #225525, Round 12, Division 9PADEL | 0-2 (6-7, 4-6) | 0-3> | 16/03/2020 | |
LP 09/03/2020 #225524, Round 12, Division 9PADEL | 0-2 (1-6, 4-6) | 0-3> | 09/03/2020 | |
JD 02/03/2020 #225523, Round 12, Division 9PADEL | 2-1 (7-6, 3-6, 1-0) | 2-1> | 02/03/2020 | |
BF 24/02/2020 #225522, Round 12, Division 9PADEL | 0-2 (3-6, 4-6) | 0-3> | 24/02/2020 |
