Schedule : KalleClaes GASTROnomes Seriespel PDL Center Lund/Lomma
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#513198, Round 18, Division 4 ÖstPADEL | 0-2 (2-6, 2-6) | |||
H H21BA #513195, Round 18, Division 4 ÖstPADEL | 2-0 (6-2, 6-1) | |||
OO #518825, Round 18, Division 4 ÖstPADEL | 0-2 (4-6, 4-6) | |||
#513201, Round 18, Division 4 ÖstPADEL | ||||
#513200, Round 18, Division 4 ÖstPADEL | ||||
TA #513197, Round 18, Division 4 ÖstPADEL | ||||
#513196, Round 18, Division 4 ÖstPADEL |

