KC
Kärrman&CO
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
LT | Las Tijeras | 4 | |
TS | Team Shape | 4 | |
GE | Gunnar&Emil | 3 | |
L | Lemlästarna | 3 | |
TJ | Team Johansson | 3 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
K1 19/12/2022 #1023911, Round 8, Super ettanPADEL | WO-3 | 0-4> | 19/12/2022 | |
TA 05/12/2022 #1023910, Round 8, Super ettanPADEL | 3-WO | 4-0> | 05/12/2022 | |
TS 28/11/2022 #1023909, Round 8, Super ettanPADEL | 0-3 (3-6, 2-6, 1-6) | 0-6> | 28/11/2022 | |
21/11/2022 #1023920, Round 8, Super ettanPADEL | 0-3 (2-6, 1-6, 0-6) | 0-6> | 21/11/2022 | |
14/11/2022 #1023908, Round 8, Super ettanPADEL | 1-2 (7-6, 3-6, 1-6) | 2-4> | 14/11/2022 | |
07/11/2022 #1023907, Round 8, Super ettanPADEL | WO-3 | 0-4> | 07/11/2022 | |
TS 17/10/2022 #972100, Round 7, Super ettanPADEL | 0-3 (5-7, 0-6, 1-6) | 0-6> | 17/10/2022 | |
AF 10/10/2022 #972098, Round 7, Super ettanPADEL | 3-WO | 4-0> | 10/10/2022 | |
26/09/2022 #972092, Round 7, Super ettanPADEL | 0-3 (0-6, 2-6, 0-6) | 0-6> | 26/09/2022 | |
LT 19/09/2022 #972088, Round 7, Super ettanPADEL | 2-1 (6-3, 6-4, 5-7) | 4-2> | 19/09/2022 | |
TA 12/09/2022 #972084, Round 7, Super ettanPADEL | 0-3 (1-6, 1-6, 1-6) | 0-6> | 12/09/2022 | |
05/09/2022 "Ren tur..." #972081, Round 7, Super ettanPADEL | 0-3 (3-6, 3-6, 2-6) | 0-6> | 05/09/2022 | |
LT 04/05/2022 #862161, Round 6, Super ettanPADEL | 1-1 (6-3, 4-6, 5-5) | 3-3> | 04/05/2022 | |
MD 02/05/2022 #862160, Round 6, Super ettanPADEL | 1-1 (7-5, 6-7, 2-2) | 3-3> | 02/05/2022 | |
25/04/2022 #862159, Round 6, Super ettanPADEL | 1-2 (6-4, 4-6, 4-6) | 2-4> | 25/04/2022 | |
18/04/2022 #862158, Round 6, Super ettanPADEL | 0-3 (2-6, 3-6, 1-6) | 0-6> | 18/04/2022 | |
04/04/2022 #862157, Round 6, Super ettanPADEL | 0-3 (4-6, 1-6, 0-6) | 0-6> | 04/04/2022 | |
TS 28/03/2022 #862156, Round 6, Super ettanPADEL | 1-2 (6-4, 3-6, 2-6) | 2-4> | 28/03/2022 | |
21/03/2022 #862155, Round 6, Super ettanPADEL | 0-3 (2-6, 0-6, 2-6) | 0-6> | 21/03/2022 | |
WS 03/03/2022 #795441, Round 5, Division 1PADEL | 1-2 (2-6, 6-3, 4-6) | 2-4> | 03/03/2022 | |
TS 01/03/2022 #795440, Round 5, Division 1PADEL | 0-3 (3-6, 3-6, 3-6) | 0-6> | 01/03/2022 | |
LT 22/02/2022 #795437, Round 5, Division 1PADEL | 1-2 (4-6, 6-3, 4-6) | 2-4> | 22/02/2022 | |
R 08/02/2022 #795435, Round 5, Division 1PADEL | 0-3 (4-6, 0-6, 3-6) | 0-6> | 08/02/2022 | |
01/02/2022 #795433, Round 5, Division 1PADEL | 2-1 (6-4, 7-6, 3-5) | 4.5-1.5> | 01/02/2022 | |
25/01/2022 #795431, Round 5, Division 1PADEL | 0-3 (3-6, 2-6, 0-6) | 0-6> | 25/01/2022 | |
TT 18/01/2022 #795430, Round 5, Division 1PADEL | WO-3 | 0-4> | 18/01/2022 | |
14/12/2021 #724904, Round 4, Division 2PADEL | 1-2 (6-3, 4-6, 2-4) | 2.5-3.5> | 14/12/2021 | |
HT 07/12/2021 #725140, Round 4, Division 2PADEL | 2-1 (6-3, 5-7, 6-3) | 4-2> | 07/12/2021 | |
R 04/12/2021 #724913, Round 4, Division 2PADEL | 0-3 (0-6, 2-6, 0-6) | 0-6> | 04/12/2021 | |
LT 23/11/2021 #724911, Round 4, Division 2PADEL | 2-1 (4-6, 6-3, 6-4) | 4-2> | 23/11/2021 |

