Schedule : Fhärm / Sidklev PDL Women
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#454715, Round 2, Division 1PADEL | 2 Garantum | 3-0 (6-1, 6-3, 5-0) | ||
#454717, Round 2, Division 1PADEL | 16 | 2-1 (6-2, 3-6, 4-2) | ||
K KLASH #454726, Round 2, Division 1PADEL | 4 | 1-0 (6-3, 6-6) | ||
#454732, Round 2, Division 1PADEL | 19 24Storage | 3-WO | ||
#454723, Round 2, Division 1PADEL | 4 | 3-WO | ||
#454736, Round 2, Division 1PADEL | 2 Garantum | 3-0 (6-2, 6-1, 5-0) | ||
#454737, Round 2, Division 1PADEL | 13 | 2-1 (6-2, 6-1, 3-4) |
