Schedule : Winbäck / Möller PDL Women
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#454823, Round 2, Division 4PADEL | 2 Garantum | 0-2 (2-6, 1-6) | ||
"Pga skada" #454838, Round 2, Division 4PADEL | 2 Garantum | WO-3 | ||
"5-7 tiebreak andra 2-3" #454829, Round 2, Division 4PADEL | 5 Coca-Cola | 0-2 (6-7, 2-3) | ||
#454807, Round 2, Division 4PADEL | 8 | 1-2 (3-6, 6-2, 1-3) | ||
#454820, Round 2, Division 4PADEL | 5 Coca-Cola | 3-0 (6-4, 6-0, 3-2) | ||
#455048, Round 2, Division 4PADEL | 5 Coca-Cola | 1-2 (2-6, 6-4, 0-2) | ||
#454826, Round 2, Division 4PADEL | 15 | at 19:00 |
