Schedule : Norling/ Norling Bergsjö Padel
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1078330, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Grön | 1-0 (6-4, 6-6) | ||
"Bra snack ??" #1078521, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Grön | 3-0 (6-0, 6-1, 6-2) | ||
#1078526, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Grön | 3-0 (6-1, 6-1, 6-1) | ||
ES #1078331, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Blå | 1-1 (5-7, 6-3, 1-1) | ||
#1078328, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Blå | 2-1 (6-2, 6-1, 2-6) | ||
#1078535, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Grön | 3-0 (6-1, 6-1, 6-1) | ||
#1078518, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Blå | 2-1 (6-7, 7-5, 2-0) | ||
#1078329, Round 10, Meeting 1, DamettanPADEL | Bergsjö Padel Grön | 0-3 (5-7, 0-6, 2-5) | ||
#1078741, Round 10, Meeting 2, DamettanPADEL | Bergsjö Padel Grön | at 20:00 | ||
#1078746, Round 10, Meeting 2, DamettanPADEL | ||||
#1078751, Round 10, Meeting 2, DamettanPADEL | ||||
ES #1078756, Round 10, Meeting 2, DamettanPADEL | ||||
#1078764, Round 10, Meeting 2, DamettanPADEL | ||||
#1078767, Round 10, Meeting 2, DamettanPADEL | ||||
#1078770, Round 10, Meeting 2, DamettanPADEL | ||||
#1078773, Round 10, Meeting 2, DamettanPADEL |
