Schedule : Norström/Norström PDL Viared Herr
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#432604, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 8 | 0-3 (6-7, 2-6, 0-6) | ||
#428385, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 8 | 0-3 (1-6, 1-6, 0-6) | ||
SR #428400, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 7 | 0-3 (2-6, 4-6, 6-7) | ||
#428751, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 8 | 0-3 (4-6, 2-6, 2-6) | ||
FN #428417, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 8 | 0-3 (1-6, 1-6, 1-6) | ||
#430648, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 8 | at 18:30 Bana 8 | ||
#430626, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 8 | at 18:30 Bana 8 | ||
#428407, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 7 | at 20:00 Bana 7 | ||
#428409, Round 4, 6 Oscar of Sweden LeaguePADEL | Bana 8 | at 17:00 Bana 8 |

