Schedule : Marcus Öberg/Felix Andersson PDL Center Falkenberg
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#689398, Round 7, Division 4PADEL | 1-2 (4-6, 6-3, 1-6) | |||
OP #689413, Round 7, Division 4PADEL | 1-2 (3-6, 6-7, 6-3) | |||
HJ #689391, Round 7, Division 4PADEL | 0-3 (5-7, 4-6, 3-4) | |||
#689393, Round 7, Division 4PADEL | 2-1 (6-3, 2-6, 6-4) | |||
#689390, Round 7, Division 4PADEL | 2-1 (6-1, 3-6, 7-5) | |||
#689392, Round 7, Division 4PADEL | 2-1 (7-6, 3-6, 6-2) | |||
#689394, Round 7, Division 4PADEL | 3-0 (6-3, 7-6, 6-0) |

