Schedule : Susningarna ATL PADELSTEGE
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1322639, Round 39, Division 1PADEL | ATL PADEL INNE | 3-0 (6-2, 6-0, 6-0) | ||
#1322643, Round 39, Division 1PADEL | ATL PADEL INNE | 3-0 (7-6, 6-3, 6-0) | ||
#1322645, Round 39, Division 1PADEL | ATL PADEL INNE | 3-0 (6-0, 6-0, 6-1) | ||
#1322647, Round 39, Division 1PADEL | ATL PADEL INNE | 3-0 (6-2, 6-2, 6-2) | ||
LP #1322637, Round 39, Division 1PADEL | ATL PADEL INNE | 1-2 (2-6, 6-3, 3-6) |
