Head-to-head
| Results | ||
|---|---|---|
10/10/2022 #947500, PDL Padel United League Karlskrona, Round 27, 4bPADEL | ||
BD Babacic/Ossman/R/D | 2-1 (6-3, 2-6, 5-4) | HN Hansson/Nordström |
12/12/2021 #731965, PDL Padel United League Karlskrona, Round 23, 5dPADEL | ||
BD Babacic/Ossman/R/D | 1-1 (6-2, 6-7, 4-4) | HN Hansson/Nordström |
26/09/2021 #451927, PDL Padel United League Karlskrona, Round 21, 4dPADEL | ||
BD Babacic/Ossman/R/D | 2-1 (7-6, 0-6, 4-2) | HN Hansson/Nordström |

