Head-to-head
| Results | ||
|---|---|---|
17/04/2023 #1133095, PD Ljusdal Seriespel, Round 11, 2. PD LjusdalPADEL | ||
AE A Andersson /E Samuelsson | 2-1 (6-4, 6-3, 2-4) | AT A Wallberg / T Berglund |
23/03/2023 #1081572, PD Ljusdal Seriespel, Round 10, 4. PD LjusdalPADEL | ||
AE A Andersson /E Samuelsson | 0-3 (1-6, 3-6, 2-6) | AT A Wallberg / T Berglund |
20/02/2022 #811492, PD Ljusdal Seriespel, Round 6, 6. PD LjusdalPADEL | ||
AE A Andersson /E Samuelsson | 0-3 (2-6, 1-6, 3-6) | AT A Wallberg / T Berglund |
03/03/2021 #508689, PD Ljusdal Seriespel, Round 3, Division 7PADEL | ||
AE A Andersson /E Samuelsson | 2-1 (6-2, 7-5, 2-3) | AT A Wallberg / T Berglund |

