Tidaholms Sparbank Padel Tour 9 Herrar 1
PADEL
Seriespel för herrar
| 12/02/2024 | Round 1 | 18/03/2024 |
| Size | 15 players in 3 divisions |
|---|---|
| Competition | Rotating partners (Americano) |
Match status
Top 10 rating
| # | Player | Rating |
|---|---|---|
| 1 | EL Emil Lenneer Grön | 1682 |
| 2 | MS Magnus Svensson Grön | 1633 +4 |
| 3 | PS | 1623 |
| 4 | AF Andreas Frej Grön | 1622 |
| 5 | RK | 1591 |
| 6 | MN | 1588 |
| 7 | HF Henrik Fogelberg Grön | 1577 |
| 8 | PS Peter Susi Gul | 1575 |
| 9 | AB | 1528 |
| 10 | DC Daniel Carlsson Grön | 1508 |
Registered results
| Players | Result | Points | Date | |
|---|---|---|---|---|
17/03/2024 #1284755, Round 1, BlåPADEL | 3-0 (6-0, 6-1, 6-2) | 9-0> | 17/03/2024 | |
11/03/2024 #1284767, Round 1, GrönPADEL | 0-2 (4-6, 5-7, 6-6) | 1-7> | 11/03/2024 | |
11/03/2024 #1284762, Round 1, GulPADEL | 2-1 (4-6, 7-5, 6-2) | 6-3> | 11/03/2024 | |
07/03/2024 #1284753, Round 1, BlåPADEL | 1-1 (4-6, 7-6, 2-2) | 4-4> | 07/03/2024 | |
04/03/2024 #1284760, Round 1, GulPADEL | 3-0 (6-2, 6-4, 7-6) | 9-0> | 04/03/2024 | |
04/03/2024 #1284766, Round 1, GrönPADEL | 0-3 (5-7, 1-6, 5-7) | 0-9> | 04/03/2024 | |
04/03/2024 #1284756, Round 1, BlåPADEL | 1-2 (6-4, 2-6, 3-6) | 3-6> | 04/03/2024 | |
26/02/2024 #1284761, Round 1, GulPADEL | 3-0 (7-5, 6-2, 6-2) | 9-0> | 26/02/2024 | |
26/02/2024 #1284764, Round 1, GrönPADEL | 1-2 (5-7, 6-0, 2-6) | 3-6> | 26/02/2024 | |
19/02/2024 #1284765, Round 1, GrönPADEL | 1-2 (4-6, 4-6, 3-2) | 2-6> | 19/02/2024 | |
19/02/2024 #1284757, Round 1, BlåPADEL | 2-1 (2-6, 6-4, 5-3) | 5-3> | 19/02/2024 | |
19/02/2024 #1284759, Round 1, GulPADEL | 2-1 (3-6, 6-2, 6-1) | 6-3> | 19/02/2024 |
