Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 10 | 220126 - 030426 | 3 | 51 | Fast & Furious | |
| 9 | 101125 - 150126 | 4 | 41 | Bolltrollarna | |
| 8 | 010925 - 021125 | 3 | 46 | Team Attack | |
| 7 | 300325 - 080625 | 4 | 46 | Fast & Furious | |
| 6 | 200125 - 230325 | 4 | 41 | Team Attack | |
| 5 | 211024 - 170125 | 4 | 44 | Fast & Furious | |
| 4 | 260824 - 201024 | 3 | 35 | Team Attack | |
| 3 | 170224 - 250524 | 2 | 72 | Fast & Furious | |
| 2 | 051123 - 160224 | 2 | 64 | Team Attack | |
| 1 | 180923 - 051123 | 2 | 36 | Team Attack |
