Bälinge ventilation
PADEL
| 06/03/2024 | Round 6 | 05/06/2024 |
| Location | Vårgårda Padel Stockholmsvägen 55, Vårgårda |
|---|---|
| Size | 14 players in 1 division |
| Competition | Rotating partners (Americano) |
| Next round | 06/03/2024 - 29/05/2024 |
Match status
Top 10 rating
| # | Player | Rating |
|---|---|---|
| 1 | CB Christian Blom Div 1 | 1544 |
| 2 | JÅ Johnny Åhlvik Div 1 | 1474 -2 |
| 3 | AL Anders Larsson Div 1 | 1460 -1 |
| 4 | FN Fredrik Nilsson Div 1 | 1450 |
| 5 | DL Daniel Lindström Div 1 | 1437 |
| 6 | LB Lars Bengtsson Div 1 | 1423 -36 |
| 7 | PB Peter Bengtsson Div 1 | 1418 |
| 8 | MN Mattias Nygårdh Div 1 | 1416 |
| 9 | BS Björn Sjölin Div 1 | 1412 |
| 10 | FB Fredrik Beckman Div 1 | 1407 |
Registered results
| Players | Result | Points | Date | |
|---|---|---|---|---|
15/05/2024 #1296804, Round 6, Div 1PADEL | 3-0 (6-2, 6-2, 7-5) | 6-0> | 15/05/2024 | |
15/05/2024 #1296803, Round 6, Div 1PADEL | 0-3 (0-6, 3-6, 3-6) | 0-6> | 15/05/2024 | |
15/05/2024 #1296802, Round 6, Div 1PADEL | 1-2 (5-7, 6-3, 6-7) | 2-4> | 15/05/2024 | |
08/05/2024 #1296800, Round 6, Div 1PADEL | 2-1 (6-0, 3-6, 6-2) | 4-2> | 08/05/2024 | |
08/05/2024 #1296799, Round 6, Div 1PADEL | 0-3 (2-6, 3-6, 0-6) | 0-6> | 08/05/2024 | |
08/05/2024 #1296801, Round 6, Div 1PADEL | 1-2 (2-6, 6-4, 0-6) | 2-4> | 08/05/2024 | |
01/05/2024 #1296797, Round 6, Div 1PADEL | 0-3 (1-6, 1-6, 1-6) | 0-6> | 01/05/2024 | |
01/05/2024 #1296796, Round 6, Div 1PADEL | 2-1 (1-6, 6-2, 6-3) | 4-2> | 01/05/2024 | |
01/05/2024 #1296798, Round 6, Div 1PADEL | 3-0 (6-0, 6-3, 6-2) | 6-0> | 01/05/2024 | |
24/04/2024 #1296793, Round 6, Div 1PADEL | 2-1 (4-6, 6-4, 6-3) | 4-2> | 24/04/2024 | |
24/04/2024 #1296795, Round 6, Div 1PADEL | 3-0 (6-4, 6-2, 7-5) | 6-0> | 24/04/2024 | |
24/04/2024 #1296794, Round 6, Div 1PADEL | 2-1 (2-6, 6-1, 6-2) | 4-2> | 24/04/2024 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 5 | 080124 - 060324 | 2 | 28 | Jonas Jonson | |
| 4 | 181023 - 231223 | 2 | 28 | Anders Larsson | |
| 3 | 230823 - 121023 | 2 | 28 | Samuel Hallenrud | |
| 2 | 110423 - 090723 | 1 | 33 | Per Borgvall | |
| 1 | 170123 - 290323 | 1 | 33 | Christian Blom |
