DIVISION 2 BLÅ
6 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | OH Otero/Hallström DIVISION 2 BLÅ | 1675 +4 |
| 2 | CL Cedergren/Cedergren/Levin DIVISION 2 BLÅ | 1673 -21 |
| 3 | WH Westin /He Voong DIVISION 2 BLÅ | 1620 +12 |
| 4 | CC Carlsson/Crambé DIVISION 2 BLÅ | 1563 +3 |
| 5 | MJ Midenhag/Ensegård/Johannisson DIVISION 2 BLÅ | 1551 -13 |
| 6 | CR Carlbäck/Resebo DIVISION 2 BLÅ | 1530 -2 |
Schedule Boost Padel League Open
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1638214, Round 20, DIVISION 2 BLÅPADEL | Bana 1, Nättraby | 2-1 (5-7, 6-2, 6-4) | ||
#1638192, Round 20, DIVISION 2 BLÅPADEL | Bana 3, Nättraby | 2-1 (6-1, 6-2, 4-6) | ||
#1638185, Round 20, DIVISION 2 BLÅPADEL | Bana 1, Nättraby | 3-0 (7-5, 6-0, 6-3) | ||
#1638188, Round 20, DIVISION 2 BLÅPADEL | Bana 4, Nättraby | 2-1 (6-2, 3-6, 6-3) | ||
#1638216, Round 20, DIVISION 2 BLÅPADEL | Bana 1, Nättraby | 3-0 (6-3, 6-2, 6-4) | ||
#1638187, Round 20, DIVISION 2 BLÅPADEL | Bana 3, Nättraby | 1-2 (6-2, 4-6, 3-6) | ||
#1638217, Round 20, DIVISION 2 BLÅPADEL | Bana 1, Nättraby | 0-3 (5-7, 3-6, 2-6) | ||
#1638191, Round 20, DIVISION 2 BLÅPADEL | Bana 4, Nättraby | 0-3 (0-6, 1-6, 2-6) | ||
#1638215, Round 20, DIVISION 2 BLÅPADEL | Bana 3, Nättraby | 3-0 (6-4, 6-2, 6-3) | ||
#1638194, Round 20, DIVISION 2 BLÅPADEL | Bana 1, Nättraby | 1-2 (6-2, 4-6, 1-5) | ||
#1638195, Round 20, DIVISION 2 BLÅPADEL | Bana 4, Nättraby | 1-1 (6-2, 6-7, 3-3) | ||
#1638218, Round 20, DIVISION 2 BLÅPADEL | Bana 4, Nättraby | 2-1 (7-6, 2-6, 5-2) | ||
#1638198, Round 20, DIVISION 2 BLÅPADEL | Bana 1, Nättraby | 2-1 (3-6, 6-3, 6-2) | ||
#1638196, Round 20, DIVISION 2 BLÅPADEL | Bana 4, Nättraby | 1-1 (6-7, 6-4, 6-6) | ||
#1638184, Round 20, DIVISION 2 BLÅPADEL | Bana 3, Nättraby | 2-1 (6-2, 6-0, 6-7) |

