Today 19:30
Next match
Enskede LTK, Hardcourt Bana 34
#1649114, Round 10, Grupp 1TENNIS
And then Richard Forsberg 23/06/2026
Win count
| 20/04/2026 | Round 10, Grupp 1 | 09/07/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Henrik Appelblom | 5/8 | 2 | 18 |
| 2 | Richard Forsberg | 4/8 | 2 | 16.5 |
| 3 | Robin Gerbino | 3/8 | 3 | 15 |
| 4 | Melker Höglund | 5/8 | 3 | 14 |
| 5 | Magnus Ahlström | 6/8 | 1 | 12 |
| 6 | Per Hallin | 5/8 | 1 | 11 |
| 7 | Emil Sörman Korbutiak | 4/8 | 2 | 10.5 |
| 8 | Emil Viklund | 3/8 | 1 | 9.5 |
| 9 | Erik Arvidsson | 1/8 | 0 | 1.5 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
EA | Erik Arvidsson | 8 | |
EV | Emil Viklund | 8 | |
RF | Richard Forsberg | 8 | |
HA | Henrik Appelblom | 8 | |
MA | Magnus Ahlström | 6 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
EW | Elias Wiorek | Bromma | 1710 |
KG | Karl-Johan Grem | Stockholm | 1711 |
MK | Mikael Klaving | Vaxholm | 1708 |
FM | Fabian Ekman Munir | Vaxholm | 1713 |
MH | Melker Höglund | Enskede | 1722 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
07/06/2026 #1649096, Round 10, Grupp 1TENNIS | 2-0 (4-2, 2-1) | 4-2> | 07/06/2026 | |
10/05/2026 #1649091, Round 10, Grupp 1TENNIS | 0-2 (2-4, 0-4, 2-2) | 1-5> | 10/05/2026 | |
28/04/2026 #1649087, Round 10, Grupp 1TENNIS | 2-1 (4-2, 4-2, 0-2) | 4.5-1.5> | 28/04/2026 | |
26/04/2026 #1649084, Round 10, Grupp 1TENNIS | 0-3 (0-4, 0-4, 2-3) | 1-5> | 26/04/2026 | |
16/04/2026 #1615218, Round 9, Grupp 1TENNIS | 0-3 (2-4, 0-4, 0-4) | 0-6> | 16/04/2026 | |
12/04/2026 #1615208, Round 9, Grupp 1TENNIS | 2-0 (4-1, 4-2) | 5-1> | 12/04/2026 | |
30/03/2026 #1615214, Round 9, Grupp 1TENNIS | 1-1 (2-4, 1-0) | 2-4> | 30/03/2026 | |
EV 29/03/2026 #1615205, Round 9, Grupp 1TENNIS | 1-1 (1-4, 3-2) | 2-4> | 29/03/2026 | |
29/03/2026 #1615223, Round 9, Grupp 1TENNIS | 1-1 (4-1, 1-4, 1-1) | 3-3> | 29/03/2026 | |
18/03/2026 #1615211, Round 9, Grupp 1TENNIS | 1-0 (4-3) | 4-2> | 18/03/2026 | |
16/03/2026 #1615197, Round 9, Grupp 1TENNIS | 1-2 (0-4, 3-4, 1-0) | 1-5> | 16/03/2026 | |
31/01/2026 #1615192, Round 9, Grupp 1TENNIS | 2-0 (4-2, 3-0) | 4.5-1.5> | 31/01/2026 | |
18/01/2026 #1574377, Round 8, Grupp 1TENNIS | 0-2 (2-4, 0-1) | 2-4> | 18/01/2026 | |
12/01/2026 #1574387, Round 8, Grupp 1TENNIS | 1-1 (4-1, 3-4) | 3-3> | 12/01/2026 | |
08/12/2025 #1574370, Round 8, Grupp 1TENNIS | 2-0 (4-3, 3-0) | 4.5-1.5> | 08/12/2025 | |
01/12/2025 #1574373, Round 8, Grupp 1TENNIS | 0-1 (3-4) | 2-4> | 01/12/2025 | |
EV 09/11/2025 #1574367, Round 8, Grupp 1TENNIS | 2-0 (4-2, 2-1) | 4-2> | 09/11/2025 | |
06/11/2025 #1574364, Round 8, Grupp 1TENNIS | 1-1 (2-4, 3-2) | 2-4> | 06/11/2025 | |
PH 26/10/2025 #1574356, Round 8, Grupp 1TENNIS | 2-0 (4-0, 4-1) | 5-1> | 26/10/2025 | |
19/10/2025 #1525048, Round 7, Grupp 1TENNIS | 2-0 (4-2, 3-0) | 4.5-1.5> | 19/10/2025 | |
12/10/2025 #1525545, Round 7, Grupp 1TENNIS | 0-2 (2-4, 0-4) | 1-5> | 12/10/2025 | |
22/09/2025 #1525065, Round 7, Grupp 1TENNIS | 0-1 (3-4, 1-1) | 2-4> | 22/09/2025 | |
06/09/2025 #1525070, Round 7, Grupp 1TENNIS | 2-1 (0-4, 4-0, 2-1) | 3-3> | 06/09/2025 | |
MF 03/09/2025 #1525051, Round 7, Grupp 1TENNIS | 2-0 (4-0, 4-1) | 5-1> | 03/09/2025 | |
01/09/2025 #1525042, Round 7, Grupp 1TENNIS | 1-1 (0-4, 3-1) | 2.5-3.5> | 01/09/2025 | |
27/08/2025 #1525055, Round 7, Grupp 1TENNIS | 0-2 (3-4, 0-1) | 2-4> | 27/08/2025 | |
EV 25/08/2025 #1525060, Round 7, Grupp 1TENNIS | 1-1 (4-3, 1-2) | 4-2> | 25/08/2025 | |
25/06/2025 #1507260, Round 6, Grupp 1TENNIS | 1-1 (3-4, 1-0) | 2-4> | 25/06/2025 | |
25/06/2025 #1500454, Round 6, Grupp 1TENNIS | 1-1 (4-2, 2-4) | 3-3> | 25/06/2025 | |
18/06/2025 #1507255, Round 6, Grupp 1TENNIS | 0-1 (2-4, 3-3) | 2-4> | 18/06/2025 |

