23/06/2026
Next match
Enskede LTK, Hardcourt Bana 33
#1649117, Round 10, Grupp 1TENNIS
And then Robin Gerbino 27/06/2026
Win count
| 20/04/2026 | Round 10, Grupp 1 | 09/07/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Henrik Appelblom | 5/8 | 2 | 18 |
| 2 | Richard Forsberg | 4/8 | 2 | 16.5 |
| 3 | Robin Gerbino | 3/8 | 3 | 15 |
| 4 | Melker Höglund | 5/8 | 3 | 14 |
| 5 | Magnus Ahlström | 6/8 | 1 | 12 |
| 6 | Per Hallin | 5/8 | 1 | 11 |
| 7 | Emil Sörman Korbutiak | 4/8 | 2 | 10.5 |
| 8 | Emil Viklund | 3/8 | 1 | 9.5 |
| 9 | Erik Arvidsson | 1/8 | 0 | 1.5 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
HA | Henrik Appelblom | 10 | |
EV | Emil Viklund | 9 | |
EK | Emil Sörman Korbutiak | 8 | |
MA | Magnus Ahlström | 6 | |
HH | Henrik Huldschiner | 6 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JW | Jeroen Wiersema | Enskede | 1677 |
AA | Anders Alderud | Vaxholm | 1678 |
JR | Joakim Runnemo | Stockholm | 1688 |
ID | Igor Djokovic | Enskede | 1656 |
EA | Erik Arvidsson | Stockholm | 1655 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
04/06/2026 #1649100, Round 10, Grupp 1TENNIS | 3-0 (4-0, 4-0, 4-2) | 6-0> | 04/06/2026 | |
02/06/2026 #1649107, Round 10, Grupp 1TENNIS | 1-1 (4-2, 1-3) | 3.5-2.5> | 02/06/2026 | |
26/05/2026 #1649103, Round 10, Grupp 1TENNIS | 2-1 (4-2, 4-1, 0-1) | 5-1> | 26/05/2026 | |
PH 23/05/2026 #1649086, Round 10, Grupp 1TENNIS | 0-2 (2-4, 2-3) | 2-4> | 23/05/2026 | |
02/04/2026 #1615220, Round 9, Grupp 1TENNIS | 1-1 (4-0, 3-4, 1-1) | 3-3> | 02/04/2026 | |
EV 01/04/2026 #1615190, Round 9, Grupp 1TENNIS | 2-1 (4-1, 2-4, 1-0) | 3-3> | 01/04/2026 | |
29/03/2026 #1615223, Round 9, Grupp 1TENNIS | 1-1 (1-4, 4-1, 1-1) | 3-3> | 29/03/2026 | |
29/03/2026 #1615194, Round 9, Grupp 1TENNIS | 2-1 (4-2, 1-4, 1-0) | 3-3> | 29/03/2026 | |
25/03/2026 #1615217, Round 9, Grupp 1TENNIS | 1-1 (2-4, 3-2) | 2-4> | 25/03/2026 | |
24/03/2026 #1615204, Round 9, Grupp 1TENNIS | 2-1 (0-4, 4-1, 1-0) | 3-3> | 24/03/2026 | |
15/03/2026 #1615209, Round 9, Grupp 1TENNIS | 0-1 (1-4, 3-3) | 2-4> | 15/03/2026 | |
05/03/2026 #1615199, Round 9, Grupp 1TENNIS | 1-0 (4-1, 3-3) | 4-2> | 05/03/2026 | |
18/01/2026 #1574366, Round 8, Grupp 1TENNIS | 1-1 (2-4, 4-1) | 3-3> | 18/01/2026 | |
12/01/2026 #1574360, Round 8, Grupp 1TENNIS | 1-1 (4-3, 0-1) | 4-2> | 12/01/2026 | |
22/12/2025 #1574388, Round 8, Grupp 1TENNIS | 0-2 (1-4, 2-3) | 2-4> | 22/12/2025 | |
20/12/2025 #1574378, Round 8, Grupp 1TENNIS | 0-2 (1-4, 0-4) | 1-5> | 20/12/2025 | |
EV 07/12/2025 #1574383, Round 8, Grupp 1TENNIS | 0-3 (1-4, 0-4, 0-1) | 1-5> | 07/12/2025 | |
01/12/2025 #1574373, Round 8, Grupp 1TENNIS | 1-0 (4-3) | 4-2> | 01/12/2025 | |
PH 24/11/2025 #1574369, Round 8, Grupp 1TENNIS | 2-1 (4-1, 4-0, 0-1) | 5-1> | 24/11/2025 | |
MF 22/10/2025 #1525056, Round 7, Grupp 1TENNIS | 1-1 (4-2, 0-4) | 3-3> | 22/10/2025 | |
20/10/2025 #1525059, Round 7, Grupp 1TENNIS | 1-1 (4-2, 2-4) | 3-3> | 20/10/2025 | |
20/10/2025 #1525541, Round 7, Grupp 1TENNIS | 0-2 (0-4, 0-3) | 1.5-4.5> | 20/10/2025 | |
EV 15/10/2025 #1525063, Round 7, Grupp 1TENNIS | 0-2 (1-4, 2-4) | 1-5> | 15/10/2025 | |
14/10/2025 #1525053, Round 7, Grupp 1TENNIS | 1-1 (4-1, 1-4) | 3-3> | 14/10/2025 | |
13/10/2025 #1525068, Round 7, Grupp 1TENNIS | 1-1 (4-1, 2-4, 1-1) | 3-3> | 13/10/2025 | |
22/09/2025 #1525037, Round 7, Grupp 1TENNIS | 0-1 (2-4, 1-1) | 2-4> | 22/09/2025 | |
01/09/2025 #1525042, Round 7, Grupp 1TENNIS | 1-1 (4-0, 1-3) | 3.5-2.5> | 01/09/2025 | |
01/07/2025 #1507267, Round 6, Grupp 1TENNIS | 1-1 (4-0, 2-4) | 3-3> | 01/07/2025 | |
24/06/2025 #1500463, Round 6, Grupp 1TENNIS | 1-2 (2-4, 4-1, 0-1) | 3-3> | 24/06/2025 | |
11/06/2025 #1507259, Round 6, Grupp 1TENNIS | 2-0 (4-0, 4-0, 1-1) | 5-1> | 11/06/2025 |

