17/06/2026
Next match
Enskede LTK, Hardcourt Bana 35
#1649110, Round 10, Grupp 1TENNIS
And then Magnus Ahlström 23/06/2026
Win count
| 20/04/2026 | Round 10, Grupp 1 | 09/07/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Henrik Appelblom | 5/8 | 2 | 18 |
| 2 | Richard Forsberg | 4/8 | 2 | 16.5 |
| 3 | Robin Gerbino | 3/8 | 3 | 15 |
| 4 | Melker Höglund | 5/8 | 3 | 14 |
| 5 | Magnus Ahlström | 6/8 | 1 | 12 |
| 6 | Per Hallin | 5/8 | 1 | 11 |
| 7 | Emil Sörman Korbutiak | 4/8 | 2 | 10.5 |
| 8 | Emil Viklund | 3/8 | 1 | 9.5 |
| 9 | Erik Arvidsson | 1/8 | 0 | 1.5 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
EK | Emil Sörman Korbutiak | 8 | |
RF | Richard Forsberg | 6 | |
EV | Emil Viklund | 6 | |
HA | Henrik Appelblom | 5 | |
MB | Mathias Bengtsson | 4 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
ID | Igor Djokovic | Enskede | 1656 |
CJ | Carina Jacobsson | Vaxholm | 1649 |
NH | Niklas Holmström | Vaxholm | 1647 |
NM | Nenad Matic | Enskede | 1647 |
MB | Mathias Bengtsson | Enskede | 1646 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
28/04/2026 #1649087, Round 10, Grupp 1TENNIS | 1-2 (2-4, 2-4, 2-0) | 1.5-4.5> | 28/04/2026 | |
16/04/2026 #1615215, Round 9, Grupp 1TENNIS | 0-2 (1-4, 1-4) | 1-5> | 16/04/2026 | |
11/04/2026 #1615225, Round 9, Grupp 1TENNIS | 2-0 (4-1, 4-0) | 5-1> | 11/04/2026 | |
02/04/2026 #1615220, Round 9, Grupp 1TENNIS | 1-1 (0-4, 4-3, 1-1) | 3-3> | 02/04/2026 | |
17/03/2026 #1615210, Round 9, Grupp 1TENNIS | 1-2 (1-4, 4-2, 0-1) | 3-3> | 17/03/2026 | |
16/03/2026 #1615197, Round 9, Grupp 1TENNIS | 2-1 (4-0, 4-3, 0-1) | 5-1> | 16/03/2026 | |
10/03/2026 #1615206, Round 9, Grupp 1TENNIS | 1-0 (4-1, 3-3) | 4-2> | 10/03/2026 | |
03/03/2026 #1615203, Round 9, Grupp 1TENNIS | 2-0 (4-3, 3-1) | 4.5-1.5> | 03/03/2026 | |
EV 12/02/2026 #1615200, Round 9, Grupp 1TENNIS | 0-2 (2-4, 1-4) | 1-5> | 12/02/2026 | |
EV 21/01/2026 #1574357, Round 8, Grupp 1TENNIS | 1-1 (4-3, 2-3) | 4-2> | 21/01/2026 | |
19/01/2026 #1574354, Round 8, Grupp 1TENNIS | 1-2 (2-4, 4-1, 1-2) | 3-3> | 19/01/2026 | |
18/01/2026 #1574366, Round 8, Grupp 1TENNIS | 1-1 (4-2, 1-4) | 3-3> | 18/01/2026 | |
12/01/2026 #1574387, Round 8, Grupp 1TENNIS | 1-1 (1-4, 4-3) | 3-3> | 12/01/2026 | |
25/11/2025 #1574361, Round 8, Grupp 1TENNIS | 0-2 (3-4, 0-1) | 2-4> | 25/11/2025 | |
PH 15/11/2025 #1574384, Round 8, Grupp 1TENNIS | 0-2 (2-4, 2-4) | 1-5> | 15/11/2025 | |
EV 21/10/2025 #1525054, Round 7, Grupp 1TENNIS | 0-2 (3-4, 0-3) | 1.5-4.5> | 21/10/2025 | |
18/10/2025 #1525049, Round 7, Grupp 1TENNIS | 1-1 (1-4, 3-2) | 2-4> | 18/10/2025 | |
13/10/2025 #1525068, Round 7, Grupp 1TENNIS | 1-1 (1-4, 4-2, 1-1) | 3-3> | 13/10/2025 | |
12/10/2025 #1525544, Round 7, Grupp 1TENNIS | 0-2 (0-4, 3-4) | 1-5> | 12/10/2025 | |
04/10/2025 #1525039, Round 7, Grupp 1TENNIS | 1-1 (1-4, 4-3, 0-0) | 3-3> | 04/10/2025 | |
MF 30/09/2025 #1525044, Round 7, Grupp 1TENNIS | 2-0 (4-3, 1-0) | 4-2> | 30/09/2025 | |
22/09/2025 #1525065, Round 7, Grupp 1TENNIS | 1-0 (4-3, 1-1) | 4-2> | 22/09/2025 | |
31/08/2025 #1525062, Round 7, Grupp 1TENNIS | 0-1 (3-4, 1-1) | 2-4> | 31/08/2025 | |
25/06/2025 #1500454, Round 6, Grupp 1TENNIS | 1-1 (2-4, 4-2) | 3-3> | 25/06/2025 | |
PH 15/06/2025 #1500470, Round 6, Grupp 1TENNIS | 1-0 (4-1, 3-3) | 4-2> | 15/06/2025 | |
08/06/2025 #1507254, Round 6, Grupp 1TENNIS | 0-1 (2-4, 2-2) | 2-4> | 08/06/2025 | |
26/05/2025 #1500444, Round 6, Grupp 1TENNIS | 2-0 (4-2, 3-2) | 4-2> | 26/05/2025 | |
EV 25/05/2025 #1500459, Round 6, Grupp 1TENNIS | 1-1 (4-0, 3-4) | 3-3> | 25/05/2025 | |
01/05/2025 #1500437, Round 6, Grupp 1TENNIS | 1-1 (4-3, 0-2) | 3.5-2.5> | 01/05/2025 | |
29/04/2025 #1507262, Round 6, Grupp 1TENNIS | 1-1 (3-4, 4-0) | 3-3> | 29/04/2025 |

