Schedule : Daniel / Ola P-A-K League Open
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
SD "Wo" #1380468, Round 15, FyranPADEL | Bana 2 | 3-0 (6-0, 6-0, 6-0) | ||
S #1380474, Round 15, FyranPADEL | Bana 4 | 1-1 (6-4, 6-7, 3-3) | ||
TB #1380477, Round 15, FyranPADEL | Bana 3 | 1-2 (4-6, 4-6, 6-4) | ||
#1380482, Round 15, FyranPADEL | Bana 4 | 2-1 (1-6, 6-2, 6-2) | ||
MF #1380484, Round 15, FyranPADEL | Bana 2 | 1-2 (6-3, 4-6, 5-7) | ||
#1380487, Round 15, FyranPADEL | Bana 1 | 0-3 (0-6, 2-6, 0-6) | ||
#1380493, Round 15, FyranPADEL | Bana 3 | 2-1 (2-6, 7-5, 6-2) |
