Schedule : Karlsson/Helgason Division 2 HERR
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1001275, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-2, 6-4, 6-1) | ||
#1001268, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 0-3 (1-6, 2-6, 2-6) | ||
#1001287, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-3, 6-2, 6-3) | ||
#1002026, Round 1, Division 1PADEL | TOTAL FUKT AB | 0-3 (2-6, 1-6, 3-6) | ||
#1002194, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 0-3 (4-6, 3-6, 0-6) | ||
#1001279, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 2-1 (6-2, 6-3, 3-6) | ||
#1001285, Round 1, Division 1PADEL | 3-0 (6-3, 6-1, 6-2) | |||
#1001271, Round 1, Division 1PADEL | TOTAL FUKT AB | 2-1 (5-7, 6-3, 7-5) |
