Team members
JL
Jan Larsson
1279
No upcoming matches
Win count
| 10/10/2022 | Round 1, Division 1 | 18/12/2022 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Blomberg/Magnusson | 8/8 | 8 | 48 |
| 2 | Blomqvist/Fredriksson | 8/8 | 7 | 38 |
| 3 | Andersson/Ottosson | 8/8 | 5 | 30 |
| 4 | Martinsson/Bergström | 8/8 | 4 | 28 |
| 5 | Andersson/Skoglund | 8/8 | 4 | 26 |
| 6 | Karlsson/Helgason | 8/8 | 5 | 26 |
| 7 | Solberg/Häggman | 8/8 | 2 | 12 |
| 8 | Hellquist/Fransson | 8/8 | 1 | 6 |
| 9 | Larsson/Nilsson | 8/8 | 0 | 2 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
SH | Solberg/Häggman | 1 | |
AO | Andersson/Ottosson | 1 | |
AS | Andersson/Skoglund | 1 | |
BF | Blomqvist/Fredriksson | 1 | |
HF | Hellquist/Fransson | 1 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
13/12/2022 #1001277, Round 1, Division 1PADEL | 0-3 (3-6, 4-6, 5-7) | 0-6> | 13/12/2022 | |
08/12/2022 "Henrik Andersson skadad
Ersättare Peter Söderström" #1002027, Round 1, Division 1PADEL | 0-3 (4-6, 5-7, 1-6) | 0-6> | 08/12/2022 | |
16/11/2022 #1001280, Round 1, Division 1PADEL | 1-2 (3-6, 6-2, 2-6) | 2-4> | 16/11/2022 | |
12/11/2022 #1001288, Round 1, Division 1PADEL | 0-3 (2-6, 1-6, 1-6) | 0-6> | 12/11/2022 | |
30/10/2022 #1001284, Round 1, Division 1PADEL | 0-3 (1-6, 1-6, 2-6) | 0-6> | 30/10/2022 | |
24/10/2022 #1001275, Round 1, Division 1PADEL | 0-3 (2-6, 4-6, 1-6) | 0-6> | 24/10/2022 | |
19/10/2022 #1001273, Round 1, Division 1PADEL | 0-3 (6-7, 3-6, 2-6) | 0-6> | 19/10/2022 | |
12/10/2022 #1002192, Round 1, Division 1PADEL | 0-3 (3-6, 2-6, 0-6) | 0-6> | 12/10/2022 |
