Schedule : Erik Elheim/Christian Andersson Campuspadel Men
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1645379, Round 11, Division 1PADEL | Campuspadel | 1-2 (7-6, 3-6, 5-7) | ||
#1645386, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-2, 6-1, 6-1) | ||
#1645383, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-2, 6-0, 6-4) | ||
#1645390, Round 11, Division 1PADEL | Campuspadel | 2-1 (6-7, 6-3, 6-1) | ||
#1645394, Round 11, Division 1PADEL | Campuspadel | 3-0 (6-1, 6-3, 6-1) | ||
"Bana Växjödäck" #1645381, Round 11, Division 1PADEL | Campuspadel | at 14:00 |

