No upcoming matches
Win count
| 30/03/2026 | Round 23, Grupp 1 | 03/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Jonas Bergsman | 8/8 | 8 | 52 |
| 2 | Mikael Adolfsson | 8/8 | 7 | 48 |
| 3 | Anders Dahlberg | 8/8 | 4 | 31 |
| 4 | Abdullah Ahmed | 8/8 | 4 | 30 |
| 5 | Karim Salama | 8/8 | 4 | 30 |
| 6 | Marcus Brydolf | 7/8 | 3 | 27 |
| 7 | Martin Christensen | 8/8 | 3 | 25 |
| 8 | Peter Lunden | 8/8 | 1 | 21 |
| 9 | Ünal Uzun | 7/8 | 1 | 16 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
ÜU | Ünal Uzun | 6 | |
MB | Marcus Brydolf | 4 | |
MA | Mikael Adolfsson | 4 | |
AD | Anders Dahlberg | 4 | |
EG | Erik Gudmundsson | 3 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
OW | Oscar Wahlb | Stockholm | 1531 |
JJ | Jonas Jacobson | Stockholm | 1531 |
TS | Tobias Söderman | Norrtälje | 1531 |
PK | Peder Kjellen | Stockholm | 1531 |
PL | Pierre Lemerle | Enskede | 1535 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
ÜU 03/06/2026 #1638589, Round 23, Grupp 1SQUASH | 3-1 | 6-2> | 03/06/2026 | |
03/06/2026 #1638576, Round 23, Grupp 1SQUASH | 3-2 | 5-3> | 03/06/2026 | |
PL 02/06/2026 #1638778, Round 23, Grupp 1SQUASH | 3-1 | 6-2> | 02/06/2026 | |
21/05/2026 #1638571, Round 23, Grupp 1SQUASH | 0-3 | 1-7> | 21/05/2026 | |
20/05/2026 #1638595, Round 23, Grupp 1SQUASH | 0-3 | 1-7> | 20/05/2026 | |
19/05/2026 #1638562, Round 23, Grupp 1SQUASH | 1-3 | 2-6> | 19/05/2026 | |
12/05/2026 #1638566, Round 23, Grupp 1SQUASH | 1-3 | 2-6> | 12/05/2026 | |
28/04/2026 #1638592, Round 23, Grupp 1SQUASH | 3-0 | 7-1> | 28/04/2026 | |
PL 25/03/2026 #1609251, Round 22, Grupp 1SQUASH | 2-2 | 3-3> | 25/03/2026 | |
25/03/2026 #1609242, Round 22, Grupp 1SQUASH | 3-2 | 5-3> | 25/03/2026 | |
17/03/2026 #1609054, Round 22, Grupp 1SQUASH | 3-2 | 5-3> | 17/03/2026 | |
10/03/2026 #1609081, Round 22, Grupp 1SQUASH | 3-2 | 5-3> | 10/03/2026 | |
24/02/2026 #1609072, Round 22, Grupp 1SQUASH | 3-0 | 7-1> | 24/02/2026 | |
17/02/2026 #1609060, Round 22, Grupp 1SQUASH | 0-3 | 1-7> | 17/02/2026 | |
ÜU 27/01/2026 #1609074, Round 22, Grupp 1SQUASH | 3-0 | 7-1> | 27/01/2026 | |
23/01/2026 #1609063, Round 22, Grupp 1SQUASH | 1-3 | 2-6> | 23/01/2026 | |
13/01/2026 #1579555, Round 21, Grupp 1SQUASH | 3-0 | 7-1> | 13/01/2026 | |
ÜU 16/12/2025 #1579563, Round 21, Grupp 1SQUASH | 2-3 | 3-5> | 16/12/2025 | |
12/12/2025 #1579567, Round 21, Grupp 1SQUASH | 0-3 | 1-7> | 12/12/2025 | |
09/12/2025 #1579559, Round 21, Grupp 1SQUASH | 1-3 | 2-6> | 09/12/2025 | |
AW 29/11/2025 #1579546, Round 21, Grupp 1SQUASH | 0-3 | 1-7> | 29/11/2025 | |
25/11/2025 #1579552, Round 21, Grupp 1SQUASH | 3-2 | 5-3> | 25/11/2025 | |
20/11/2025 #1579549, Round 21, Grupp 1SQUASH | 3-2 | 5-3> | 20/11/2025 | |
04/11/2025 #1579543, Round 21, Grupp 1SQUASH | 1-3 | 2-6> | 04/11/2025 | |
16/10/2025 "Bra tryck i matchen!" #1545945, Round 20, Grupp 2SQUASH | 1-3 | 2-6> | 16/10/2025 | |
09/10/2025 #1545954, Round 20, Grupp 2SQUASH | 3-1 | 6-2> | 09/10/2025 | |
OJ 08/10/2025 #1545964, Round 20, Grupp 2SQUASH | 3-0 | 7-1> | 08/10/2025 | |
02/10/2025 #1545943, Round 20, Grupp 2SQUASH | 2-2 | 3-3> | 02/10/2025 | |
23/09/2025 #1545951, Round 20, Grupp 2SQUASH | 2-3 | 3-5> | 23/09/2025 | |
04/09/2025 #1546167, Round 20, Grupp 2SQUASH | 0-3 | 1-7> | 04/09/2025 |
