No upcoming matches
Win count
| 30/03/2026 | Round 23, Grupp 1 | 03/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Jonas Bergsman | 8/8 | 8 | 52 |
| 2 | Mikael Adolfsson | 8/8 | 7 | 48 |
| 3 | Anders Dahlberg | 8/8 | 4 | 31 |
| 4 | Abdullah Ahmed | 8/8 | 4 | 30 |
| 5 | Karim Salama | 8/8 | 4 | 30 |
| 6 | Marcus Brydolf | 7/8 | 3 | 27 |
| 7 | Martin Christensen | 8/8 | 3 | 25 |
| 8 | Peter Lunden | 8/8 | 1 | 21 |
| 9 | Ünal Uzun | 7/8 | 1 | 16 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
AD | Anders Dahlberg | 10 | |
EH | Erik Hall | 9 | |
AW | Anders Wijk | 9 | |
MB | Marcus Brydolf | 7 | |
MM | Martin Malm | 7 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JE | Jonas Ericsson | Stockholm | 1543 |
AM | Albin Moberg | Stockholm | 1543 |
CG | Christian González | Stockholm | 1544 |
IU | Igor Perez Uria | Järfälla | 1545 |
DG | Dan Griffin | Stockholm | 1541 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
01/06/2026 #1638582, Round 23, Grupp 1SQUASH | 1-3 | 2-6> | 01/06/2026 | |
19/05/2026 #1638578, Round 23, Grupp 1SQUASH | 0-3 | 1-7> | 19/05/2026 | |
17/05/2026 #1638575, Round 23, Grupp 1SQUASH | 3-0 | 7-1> | 17/05/2026 | |
12/05/2026 #1638572, Round 23, Grupp 1SQUASH | 0-3 | 1-7> | 12/05/2026 | |
05/05/2026 #1638569, Round 23, Grupp 1SQUASH | 1-3 | 2-6> | 05/05/2026 | |
KS 28/04/2026 #1638592, Round 23, Grupp 1SQUASH | 0-3 | 1-7> | 28/04/2026 | |
ÜU 21/04/2026 #1638597, Round 23, Grupp 1SQUASH | 3-1 | 6-2> | 21/04/2026 | |
PL 14/04/2026 #1638780, Round 23, Grupp 1SQUASH | 3-2 | 5-3> | 14/04/2026 | |
24/03/2026 #1609248, Round 22, Grupp 1SQUASH | 1-3 | 2-6> | 24/03/2026 | |
20/03/2026 #1609062, Round 22, Grupp 1SQUASH | 1-3 | 2-6> | 20/03/2026 | |
16/03/2026 #1609066, Round 22, Grupp 1SQUASH | 0-3 | 1-7> | 16/03/2026 | |
KS 10/03/2026 #1609081, Round 22, Grupp 1SQUASH | 2-3 | 3-5> | 10/03/2026 | |
ÜU 26/02/2026 #1609071, Round 22, Grupp 1SQUASH | 3-2 | 5-3> | 26/02/2026 | |
PL 10/02/2026 #1609252, Round 22, Grupp 1SQUASH | 3-2 | 5-3> | 10/02/2026 | |
29/01/2026 #1609059, Round 22, Grupp 1SQUASH | 3-0 | 7-1> | 29/01/2026 | |
27/01/2026 #1609076, Round 22, Grupp 1SQUASH | 0-3 | 1-7> | 27/01/2026 | |
PL 08/01/2026 #1579598, Round 21, Grupp 2SQUASH | 3-0 | 7-1> | 08/01/2026 | |
07/01/2026 #1579586, Round 21, Grupp 2SQUASH | 3-1 | 6-2> | 07/01/2026 | |
01/01/2026 #1579596, Round 21, Grupp 2SQUASH | 3-1 | 6-2> | 01/01/2026 | |
22/12/2025 #1579582, Round 21, Grupp 2SQUASH | 3-0 | 7-1> | 22/12/2025 | |
JA 18/12/2025 #1579594, Round 21, Grupp 2SQUASH | 3-0 | 7-1> | 18/12/2025 | |
OJ 15/12/2025 #1579568, Round 21, Grupp 2SQUASH | 3-0 | 7-1> | 15/12/2025 | |
20/11/2025 #1579740, Round 21, Grupp 2SQUASH | 3-1 | 6-2> | 20/11/2025 | |
13/11/2025 #1579572, Round 21, Grupp 2SQUASH | 3-1 | 6-2> | 13/11/2025 | |
28/10/2025 #1545970, Round 20, Grupp 3SQUASH | 3-WO | 5-0> | 28/10/2025 | |
27/10/2025 #1545988, Round 20, Grupp 3SQUASH | 3-2 | 5-3> | 27/10/2025 | |
PL 14/10/2025 #1545997, Round 20, Grupp 3SQUASH | 0-3 | 1-7> | 14/10/2025 | |
09/10/2025 #1545980, Round 20, Grupp 3SQUASH | 3-1 | 6-2> | 09/10/2025 | |
JH 07/10/2025 #1545994, Round 20, Grupp 3SQUASH | 3-0 | 7-1> | 07/10/2025 | |
JA 06/10/2025 #1545975, Round 20, Grupp 3SQUASH | 3-0 | 7-1> | 06/10/2025 |
