No upcoming matches
Win count
| 30/03/2026 | Round 23, Grupp 2 | 03/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Daniel Österlund | 8/8 | 7 | 47 |
| 2 | Axel Olsson | 8/8 | 8 | 46 |
| 3 | Michel Mora | 8/8 | 6 | 43 |
| 4 | Petter Södrin | 8/8 | 5 | 35 |
| 5 | Orion Joss | 8/8 | 2 | 29 |
| 6 | Fortunato Flores Ando | 8/8 | 3 | 24 |
| 7 | Erik Gudmundsson | 8/8 | 3 | 24 |
| 8 | Gustav Gidenstam | 8/8 | 1 | 13 |
| 9 | Björn Wranghed | 8/8 | 1 | 12 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
GG | Gustav Gidenstam | 9 | |
EG | Erik Gudmundsson | 6 | |
IJ | Ingemar Johansson | 5 | |
ÜU | Ünal Uzun | 5 | |
AE | Anders Ekedahl | 4 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
BN | Bengt Norstedt | Stockholm | 1398 |
FA | Fortunato Flores Ando | Stockholm | 1395 |
C | Cornelia | Stockholm | 1394 |
SG | Stefan Grass | Stockholm | 1394 |
MS | Magnus Stenberg | Johanneshov | 1394 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
03/06/2026 #1638612, Round 23, Grupp 2SQUASH | 3-WO | 5-0> | 03/06/2026 | |
AO 02/06/2026 #1638601, Round 23, Grupp 2SQUASH | 1-3 | 2-6> | 02/06/2026 | |
01/06/2026 #1638792, Round 23, Grupp 2SQUASH | 2-3 | 3-5> | 01/06/2026 | |
MM 25/05/2026 #1638622, Round 23, Grupp 2SQUASH | 2-3 | 3-5> | 25/05/2026 | |
21/05/2026 #1638615, Round 23, Grupp 2SQUASH | 2-3 | 3-5> | 21/05/2026 | |
17/05/2026 #1638618, Round 23, Grupp 2SQUASH | 2-3 | 3-5> | 17/05/2026 | |
11/05/2026 #1638627, Round 23, Grupp 2SQUASH | 2-3 | 3-5> | 11/05/2026 | |
23/04/2026 #1638632, Round 23, Grupp 2SQUASH | 3-0 | 7-1> | 23/04/2026 | |
20/03/2026 #1609090, Round 22, Grupp 2SQUASH | 3-0 | 7-1> | 20/03/2026 | |
12/03/2026 #1609258, Round 22, Grupp 2SQUASH | 3-0 | 7-1> | 12/03/2026 | |
JA 03/03/2026 #1609270, Round 22, Grupp 2SQUASH | 1-3 | 2-6> | 03/03/2026 | |
12/02/2026 #1609095, Round 22, Grupp 2SQUASH | 3-0 | 7-1> | 12/02/2026 | |
09/02/2026 #1609100, Round 22, Grupp 2SQUASH | 0-3 | 1-7> | 09/02/2026 | |
MM 03/02/2026 "Nice played!" #1609113, Round 22, Grupp 2SQUASH | 3-1 | 6-2> | 03/02/2026 | |
22/01/2026 #1609086, Round 22, Grupp 2SQUASH | 0-3 | 1-7> | 22/01/2026 | |
13/01/2026 #1579578, Round 21, Grupp 2SQUASH | 3-0 | 7-1> | 13/01/2026 | |
11/01/2026 #1579744, Round 21, Grupp 2SQUASH | 3-0 | 7-1> | 11/01/2026 | |
11/01/2026 #1579379, Round 21, Grupp 2SQUASH | 0-3 | 1-7> | 11/01/2026 | |
15/12/2025 #1579568, Round 21, Grupp 2SQUASH | 0-3 | 1-7> | 15/12/2025 | |
11/12/2025 #1579590, Round 21, Grupp 2SQUASH | 2-3 | 3-5> | 11/12/2025 | |
PL 07/12/2025 #1579365, Round 21, Grupp 2SQUASH | 0-3 | 1-7> | 07/12/2025 | |
24/11/2025 #1579595, Round 21, Grupp 2SQUASH | 0-3 | 1-7> | 24/11/2025 | |
JA 14/11/2025 #1579573, Round 21, Grupp 2SQUASH | 3-1 | 6-2> | 14/11/2025 | |
28/10/2025 #1545952, Round 20, Grupp 2SQUASH | 3-WO | 5-0> | 28/10/2025 | |
27/10/2025 "Appreciated the chat afterwards! Good luck until next time :)" #1545947, Round 20, Grupp 2SQUASH | 0-3 | 1-7> | 27/10/2025 | |
24/10/2025 #1546168, Round 20, Grupp 2SQUASH | 0-3 | 1-7> | 24/10/2025 | |
23/10/2025 #1545966, Round 20, Grupp 2SQUASH | 1-3 | 2-6> | 23/10/2025 | |
09/10/2025 #1545953, Round 20, Grupp 2SQUASH | 2-2 | 3-3> | 09/10/2025 | |
KS 08/10/2025 #1545964, Round 20, Grupp 2SQUASH | 0-3 | 1-7> | 08/10/2025 | |
18/09/2025 #1545942, Round 20, Grupp 2SQUASH | 3-1 | 6-2> | 18/09/2025 |
