Schedule : Blomberg/Magnusson Division 2 HERR
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1001282, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-3, 6-2, 6-2) | ||
#1002028, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-1, 6-2, 6-2) | ||
#1002198, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-2, 6-3, 6-4) | ||
#1001268, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-1, 6-2, 6-2) | ||
#1001284, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-1, 6-1, 6-2) | ||
#1001286, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-1, 6-0, 6-2) | ||
#1001276, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-0, 6-1, 6-0) | ||
#1001272, Round 1, Division 1PADEL | 3-0 (6-0, 6-1, 6-0) |
